Agni Airlines
Agni Air is the latest innovation of the company after the tremendous success of Agni housing and Agni Travels. Having started its services with one Dornier 228 and with flights to Lukla and Tumlingtar from March 2006, Agni Air has now extended its services to the following areas as well.
Besides, Agni Air also provides the facility of chartered flights to the following areas of the country. However, as per the request of our customers, we also try and provide the services of chartered flights other than mentioned above. Till this date, 6000 foreigners and 12,000 have already flown with us, which is the evidence of the popularity and the trust Agni Air has earned from its customers in a short span of time.
Agni Air Flights Schedule Details:
| From | To | Days | Flight No. | Dep. Time | Arr. Time | Fare + Tax | Indian Cost | Booking |
|---|---|---|---|---|---|---|---|---|
| Kathmandu | Lukla | Daily | AG 101 | 06:30 (AM) | 07:00 (AM) | US$ 138.00 | RS 5325 | Book Ticket |
| Kathmandu | Lukla | Daily | AG 301 | 06:30 (AM) | 07:00 (AM) | US$ 138.00 | RS 5325 | Book Ticket |
| Kathmandu | Lukla | Daily | AG 103 | 08:00 (AM) | 08:30 (AM) | US$ 138.00 | RS 5325 | Book Ticket |
| Kathmandu | Lukla | Daily | AG 303 | 08:00 (AM) | 08:30 (AM) | US$ 138.00 | RS 5325 | Book Ticket |
| Kathmandu | Lukla | Daily | AG 105 | 09:30 (AM) | 10:00 (AM) | US$ 138.00 | RS 5325 | Book Ticket |
| Kathmandu | Lukla | Daily | AG 305 | 09:30 (AM) | 10:00 (AM) | US$ 138.00 | RS 5325 | Book Ticket |
| Lukla | Kathmandu | Daily | AG 102 | 07:15 (AM) | 07:45 (AM) | US$ 138.00 | RS 5325 | Book Ticket |
| Lukla | Kathmandu | Daily | AG 302 | 07:15 (AM) | 07:45 (AM) | US$ 138.00 | RS 5325 | Book Ticket |
| Lukla | Kathmandu | Daily | AG 104 | 08:45 (AM) | 09:15 (AM) | US$ 138.00 | RS 5325 | Book Ticket |
| Lukla | Kathmandu | Daily | AG 304 | 08:45 (AM) | 09:15 (AM) | US$ 138.00 | RS 5325 | Book Ticket |
| Lukla | Kathmandu | Daily | AG 106 | 10:15 (AM) | 10:40 (PM) | US$ 138.00 | RS 5325 | Book Ticket |
| Lukla | Kathmandu | Daily | AG 306 | 10:15 (AM) | 10:45 (PM) | US$ 138.00 | RS 5325 | Book Ticket |
| Kathmandu | Pokhara | Daily | AG 701 | 09:00 (AM) | 09:25 (AM) | US$ 100.00 | RS 3850 | Book Ticket |
| Kathmandu | Pokhara | Daily | AG 704 | 11:45 (AM) | 12:10 (PM) | US$ 100.00 | RS 3850 | Book Ticket |
| Kathmandu | Pokhara | Daily | AG 705 | 14:30 (PM) | 14:55 (PM) | US$ 100.00 | RS 3850 | Book Ticket |
| Pokhara | Kathmandu | Daily | AG 702 | 09:45 (AM) | 10:10 (AM) | US$ 100.00 | RS 3850 | Book Ticket |
| Pokhara | Kathmandu | Daily | AG 705 | 12:25 (PM) | 12:50 (PM) | US$ 100.00 | RS 3850 | Book Ticket |
| Pokhara | Kathmandu | Daily | AG 706 | 15:10 (PM) | 15:35 (PM) | US$ 100.00 | RS 3850 | Book Ticket |
| Kathmandu | Biratnagar | Daily | AG 801 | 09:00 (AM) | 09:40 (AM) | US$ 128.00 | RS 5420 | Book Ticket |
| Kathmandu | Biratnagar | Daily | AG 805 | 12:30 (PM) | 13:10 (PM) | US$ 128.00 | RS 5420 | Book Ticket |
| Kathmandu | Biratnagar | Daily | AG 807 | 15:30 (PM) | 16:10 (PM) | US$ 128.00 | RS 5420 | Book Ticket |
| Kathmandu | Biratnagar | Daily | AG 809 | 16:30 (PM) | 17:10 (PM) | US$ 128.00 | RS 5420 | Book Ticket |
| Biratnagar | Kathmandu | Daily | AG 802 | 09:50 (AM) | 10:30 (AM) | US$ 128.00 | RS 5420 | Book Ticket |
| Biratnagar | Kathmandu | Daily | AG 806 | 13:20 (PM) | 14:00 (PM) | US$ 128.00 | RS 5420 | Book Ticket |
| Biratnagar | Kathmandu | Daily | AG 807 | 16:20 (PM) | 17:00 (PM) | US$ 128.00 | RS 5420 | Book Ticket |
| Biratnagar | Kathmandu | Daily | AG 810 | 17:20 (PM) | 18:00 (PM) | US$ 128.00 | RS 5420 | Book Ticket |
| Kathmandu | Bhairahawa | Daily | AG 751 | 10:30 (AM) | 11:05(AM) | US$ 118.00 | RS 4650 | Book Ticket |
| Kathmandu | Bhairahawa | Daily | AG 753 | 15:00 (PM) | 15:35 (PM) | US$ 118.00 | RS 4650 | Book Ticket |
| Bhairahawa | Kathmandu | Daily | AG 751 | 11:25 (AM) | 12:00 (PM) | US$ 118.00 | RS 4650 | Book Ticket |
| Bhairahawa | Kathmandu | Daily | AG 754 | 15:50 (PM) | 16:30 (PM) | US$ 118.00 | RS 4650 | Book Ticket |
| Kathmandu | Bhadrapur | Daily | AG 901 | 10:30 (AM) | 11:20 (AM) | US$ 160.00 | RS 5935 | Book Ticket |
| Kathmandu | Bhadrapur | Daily | AG 903 | 12:50 (PM) | 13:40 (PM) | US$ 160.00 | RS 5935 | Book Ticket |
| Bhadrapur | Kathmandu | Daily | AG 902 | 11:40 (AM) | 12:30 (PM) | US$ 160.00 | RS 5935 | Book Ticket |
| Bhadrapur | Kathmandu | Daily | AG 904 | 13:50 (PM) | 14:40 (PM) | US$ 160.00 | RS 5935 | Book Ticket |
| Kathmandu | Tumlingtar | Daily | AG 201 | 12:30 (PM) | 13:10 (PM) | US$ 115:00 | RS 4525 | Book Ticket |
| Tumlingtar | Kathmandu | Daily | AG 202 | 13:25 (PM) | 14:05 (PM) | US$ 115:00 | RS 4525 | Book Ticket |
| Pokhara | Jomsom | Daily | AG 404 | 06:00 (AM) | 06:20 (AM) | US$ 94.00 | RS 6045 | Book Ticket |
| Pokhara | Jomsom | Daily | AG CHT | 06:50 (AM) | 07:10 (AM) | US$ 94.00 | RS 6045 | Book Ticket |
| Jomsom | Pokhara | Daily | AG 4045 | 06:25 (AM) | 06:45 (AM) | US$ 94.00 | RS 6045 | Book Ticket |
| Jomsom | Pokhara | Daily | AG CHT | 07:15(AM) | 07:30 (AM) | US$ 94.00 | RS 6045 | Book Ticket |
| Kathmandu | Mountain | Daily | AG- 601 | 06:30 (AM) | 07:15 (AM) | US$ 176.00 | RS 8,580 | Book Ticket |
| Kathmandu | Mountain | Daily | AG- 602 | 06:30 (AM) | 07:15 (AM) | US$ 176.00 | RS 8,580 | Book Ticket |
| Kathmandu | Mountain | Daily | AG- 603 | 06:30 (AM) | 07:15 (AM) | US$ 176.00 | RS 8,580 | Book Ticket |
| Kathmandu | Mountain | Daily | AG- 604 | 07:30 (AM) | 08:15 (AM) | US$ 176.00 | RS 8,580 | Book Ticket |
| Kathmandu | Mountain | Daily | AG- 605 | 07:30 (AM) | 08:15 (AM) | US$ 176.00 | RS 8,580 | Book Ticket |
| Kathmandu | Mountain | Daily | AG- 606 | 07:30 (AM) | 08:15 (AM) | US$ 176.00 | RS 8,580 | Book Ticket |

