Climbing Permit Fees (Government Royalty)
Government of Nepal has recently restructured climbing Royalties in order to stimulate climbing tourism with the objective to make climbing/mountaineering royalty competitive with neighbouring counties, to promote mountain climbing in remote locations and to encourage
mountaineering/climbing all year round. This enacted the following changes in permit fee structure:
Permit fee was discounted to 50% for autumn expeditions and to 25% for winter and summer expeditions;
Maximum number of expedition members allowed per expedition was increased from 12 to 15;
Climbing royalty was waved for the period of 5 years for peaks located in mid and far western regions; see Royalty Free Mountains [royalty_free_mountain_in_nepal.php]
Incremental royalty system was implemented, whereby royalty fee is proportional to number of expedition members replacing previous flat fee per expedition.
Other Rules:
Route plan change fee on Everest is U$10,000 unless the change is to South West Ridge route, which attracts U$20,000 fee.
For peaks other than Mt. Everest, the team will have to pay an additional 25% of the royalty in US$ to change the ascent route.
Peaks below 6500m do not require Liaison Officer anymore.
Royalty fee as per Annex-4 (Rule 4, Sub-rule 1)
Annex-4
(Related to Rule 4, Sub-Rule 1)
Name of Mountain: Everest (8,848m)
Climbing Route: South East Ridge (Normal Route)
| Number Of Person | Spring Season | Autumn Season | Winter/Summer Season |
|---|---|---|---|
| 1 Person: | US$ 25,000 | US$ 12,500 | US$ 6,250 |
| 2 Person: | US$ 40,000 | US$ 20,000 | US$ 10,000 |
| 3 Person: | US$ 48,000 | US$ 24,000 | US$ 12,000 |
| 4 Person: | US$ 56,000 | US$ 28,000 | US$ 14,000 |
| 5 Person: | US$ 60,000 | US$ 30,000 | US$ 15,000 |
| 6 Person: | US$ 66,000 | US$ 33,000 | US$ 16,500 |
| 7 Person: | US$ 70,000 | US$ 35,000 | US$ 17,500 |
| 8 or more Per Person | US$ 10,000 | US$ 5,000 | US$ 2500 |
Note: ( One Expedition has 15 members in maximum)
Name of Mountain: Everest (8,848m)
Climbing Route: All Routes Except South East Ridge (Normal Route)
| Number Of Person | Spring Season | Autumn Season | Winter/Summer Season |
|---|---|---|---|
| 1 Person: | US$ 15,000 | US$ 7,500 | US$ 3,750 |
| 2 Person: | US$ 21,000 | US$ 10,500 | US$ 5,250 |
| 3 Person: | US$ 27,000 | US$ 13,500 | US$ 6,750 |
| 4 Person: | US$ 33,000 | US$ 16,500 | US$ 8,250 |
| 5 Person: | US$ 39,000 | US$ 19,500 | US$ 9,750 |
| 6 Person: | US$ 45,000 | US$ 22,500 | US$ 11,250 |
| 7 Person: | US$ 50,000 | US$ 25,000 | US$ 12,500 |
| 8 or more Per Person | US$ 10,000 | US$ 5,000 | US$ 2500 |
Note: ( One Expedition has 15 members in maximum)
Height of Mountain: All Mountain Above 8,000 m (Except Mount Everest)
| Number Of Person | Spring Season | Autumn Season | Winter/Summer Season |
|---|---|---|---|
| 1 Person: | US$ 5,000 | US$ 2,500 | US$ 1,250 |
| 2 Person: | US$ 6,000 | US$ 3,000 | US$ 1,500 |
| 3 Person: | US$ 7,000 | US$ 3,500 | US$ 1,750 |
| 4 Person: | US$ 8,000 | US$ 4,000 | US$ 2,000 |
| 5 Person: | US$ 8,500 | US$ 42,50 | US$ 2,125 |
| 6 Person: | US$ 9,000 | US$ 4,500 | US$ 2,250 |
| 7 Person: | US$ 10,000 | US$ 5,000 | US$ 2,500 |
| 8 or more Per Person | US$ 15,00 | US$ 1,000 | US$ 500 |
Note: ( One Expedition has 15 members in maximum)
Height of Mountain: All Mountain Above 7,501m to 7999m
| Number Of Person | Spring Season | Autumn Season | Winter/Summer Season |
|---|---|---|---|
| 1 Person: | US$ 2,000 | US$ 1,000 | US$ 500 |
| 2 Person: | US$ 2,400 | US$ 1,200 | US$ 600 |
| 3 Person: | US$ 2,800 | US$ 1,400 | US$ 700 |
| 4 Person: | US$ 3,200 | US$ 1,600 | US$ 800 |
| 5 Person: | US$ 3,600 | US$ 1,800 | US$ 900 |
| 6 Person: | US$ 3,800 | US$ 1,900 | US$ 950 |
| 7 Person: | US$ 4,000 | US$ 2,000 | US$ 1,000 |
| 8 or more Per Person | US$ 500 | US$ 400 | US$ 200 |
Note: ( One Expedition has 15 members in maximum)
Height of Mountain: All Mountain Above7,000m to7,500m
| Number Of Person | Spring Season | Autumn Season | Winter/Summer Season |
|---|---|---|---|
| 1 Person: | US$ 1,500 | US$ 750 | US$ 375 |
| 2 Person: | US$ 1,800 | US$ 900 | US$ 450 |
| 3 Person: | US$ 2,100 | US$ 1,050 | US$ 525 |
| 4 Person: | US$ 2,400 | US$ 1,200 | US$ 600 |
| 5 Person: | US$ 2,600 | US$ 1,300 | US$ 650 |
| 6 Person: | US$ 2,800 | US$ 1,400 | US$ 700 |
| 7 Person: | US$ 3,000 | US$ 1,500 | US$ 750 |
| 8 or more Per Person | US$ 400 | US$ 250 | US$ 150 |
Note: ( One Expedition has 15 members in maximum)
Height of Mountain: All Mountain Above 6501 to 6999m (Except Ama Dablam)
| Number Of Person | Spring Season | Autumn Season | Winter/Summer Season |
|---|---|---|---|
| 1 Person: | US$ 1,000 | US$ 500 | US$ 250 |
| 2 Person: | US$ 1,200 | US$ 600 | US$ 300 |
| 3 Person: | US$ 1,400 | US$ 700 | US$ 350 |
| 4 Person: | US$ 1,600 | US$ 800 | US$ 400 |
| 5 Person: | US$ 1,800 | US$ 900 | US$ 450 |
| 6 Person: | US$ 1,900 | US$ 950 | US$ 475 |
| 7 Person: | US$ 2,000 | US$ 1,000 | US$ 5000 |
| 8 or more Per Person | US$ 300 | US$ 200 | US$ 100 |
Note: ( One Expedition has 15 members in maximum)
Name of Mountain: Ama Dablam any rute(6812m)
| Number Of Person | Spring Season | Autumn Season | Winter/Summer Season |
|---|---|---|---|
| 1 Person: | US$ 1,000 | US$ 1,000 | US$ 500 |
| 2 Person: | US$ 1,200 | US$ 1,200 | US$ 600 |
| 3 Person: | US$ 1,400 | US$ 1,400 | US$ 700 |
| 4 Person: | US$ 1,600 | US$ 1,600 | US$ 800 |
| 5 Person: | US$ 1,800 | US$ 1,800 | US$ 900 |
| 6 Person: | US$ 1,900 | US$ 1,900 | US$ 950 |
| 7 Person: | US$ 2,000 | US$ 2,000 | US$ 1,000 |
| 8 or more Per Person | US$ 300 | US$ 300 | US$ 200 |
Note: ( One Expedition has 15 members in maximum)
Height of Mountain: All Mountain below 6500m
| Number Of Person | Spring Season | Autumn Season | Winter/Summer Season |
|---|---|---|---|
| 1 Person: | US$ 400 | US$ 200 | US$ 100 |
| 2 Person: | US$ 500 | US$ 250 | US$ 125 |
| 3 Person: | US$ 600 | US$ 300 | US$ 150 |
| 4 Person: | US$ 700 | US$ 350 | US$ 175 |
| 5 Person: | US$ 800 | US$ 400 | US$ 20 |
| 6 Person: | US$ 900 | US$ 450 | US$ 225 |
| 7 Person: | US$ 1,000 | US$ 500 | US$ 250 |
| 8 or more Per Person | US$ 200 | US$ 100 | US$ 50 |




