Fixed Departure Expeditions
Snowy Horizon Treks and Expedition welcomes you to Nepal with our offers for fixed departure mountaineering expeditions schedules. We offer variety of fixed departure schedules for most of expedition itineraries to expedition peaks in Nepal. Fixed departures are offered throughout both spring and autumn seasons unless mountain is not climbable in autumn and will depart with a minimum of 2 participants and the group we will limited to maximum 12 participants.
Fixed departures are designed with a single climber in mind, who is looking for an international flavour in their climbing adventures and who wishes to meet, socialize and develop international friendships and climbing contacts throughout the world. The climbers, who join us for fixed departures trekking are willing to share accommodation, meals and adventure with others likeminded people. Mountaineering is a team effort and we would like to help single climbers to find climbing buddies and climbing partners for a particular climb and hopefully develop climbing networks for the future. Through our service we hope to enable otherwise impossible climb opportunity.
Naturally all our fixed departures can be modified and customized for groups and individuals to make your climbing adventure a reality.
| Name of The Mountain | Height | Season | Season |
|---|---|---|---|
| Everest Expedition | 8,848m | Spring/2012 | Spring/2013 |
| Annapurna Expedition | 8,091m | Autumn/2012 | Spring/2012 |
| Manaslu Expedition | 8,163m | Autumn/2012 | Spring/2012 |
| Ama Dablam Expedition | 6,812m | Autumn/2012 | Spring/2012 |
| Dhaulagiri Expedition | 8,167m | Autumn/2012 | Spring/2012 |
| Makalu Expedition | 8,463m | Autumn/2012 | Spring/2012 |
| Kanchenjungha Expedition | 8,586m | Autumn/2012 | Spring/2012 |
| Lhotse Expedition | 8,516m | Spring/ 2012 | Spring/2013 |
| Pumori Expedition | 7,161m | Autumn/2012 | Spring/2012 |
| Gangapurna Expedition | 7,455m | Autumn/2012 | Spring/2012 |
| Baruntse Expedition | 7,129m | Autumn/2012 | Spring/2012 |
| Tilicho Peak Expedition | 7,135m | Autumn/2012 | Spring/2012 |
Fixed Departure Expedition (Tibet Side)
| Name of The Mountain | Height | Season | Season |
|---|---|---|---|
| Everest Expedition | 8,848m | Spring/2012 | Spring/2012 |
| Shishapangma Expedition | 8,012m | Autumn/2012 | Spring/2012 |
| Cho Oyu Expedition | 8201m | Autumn/2012 | Spring/2012 |
| Shisapangma and Cho-Ouy Expedition | 8201m | Autumn/2012 | Spring/2012 |

