Guna Airlines
Guna Airlines is a new established domestic airlines company in Nepal. A reputed business group ' Guna Group of Companies' is lunching these airlines and currently has two 19-seater Beech craft 1900s - both purchased from Buddha Air. These aircraft is flying to several destinations to and from and will also conduct mountain flights.
Guna Airlines provides service both local as well as foreign travelers' regular, service and reliable flights to several destinations to and from Kathmandu. Coupled with all that, we provide the world-exclusive MOUNTAIN FLIGHT to Mount Everest and other beautiful Mountain Range of Nepal. The flight will take you on a journey to the top of the world and back, all in a few hours. Guna is always concerned about safety measures, and hence safety plans are carefully followed and regulated on a daily basis, provided by the guidelines of ICAO & CAAN.
Beech 1900 has a seating capacity of 18 passangers and one for the cabin crew. With a major focus on safety and service, Guna aims to hold out a steady competition to the already established market-leaders in the aviation service sector.
Guna Airlines Flights Schedule Details:
| From | To | Days | Flight No. | Dep. Time | Arr. Time | Fare + Tax | NPR Cost | Booking |
|---|---|---|---|---|---|---|---|---|
| Kathmandu | Pokhara | Daily | GNA 218 | 09:00 (AM) | 09:30 (AM) | US$ 100.00 | RS 3435 | Book Ticket |
| Kathmandu | Pokhara | Daily | GNA 214 | 11:15 (AM) | 11:45 (AM) | US$ 100.00 | RS 3435 | Book Ticket |
| Kathmandu | Pokhara | Daily | GNA 212 | 12:45 (PM) | 13:15 (PM) | US$ 100.00 | RS 3435 | Book Ticket |
| Kathmandu | Pokhara | Daily | GNA 220 | 13:30 (PM) | 14:00 (PM) | US$ 100.00 | RS 3435 | Book Ticket |
| Kathmandu | Pokhara | Daily | GNA 206 | 15:15 (PM) | 15:45 (PM) | US$ 100.00 | RS 3435 | Book Ticket |
| Pokhara | Kathmandu | Daily | GNA 217 | 09:45 (AM) | 10:15 (AM) | US$ 100.00 | RS 3435 | Book Ticket |
| Pokhara | Kathmandu | Daily | GNA 215 | 12:00 (PM) | 12:30 (PM) | US$ 100.00 | RS 3435 | Book Ticket |
| Pokhara | Kathmandu | Daily | GNA 211 | 13:30 (PM) | 14:00 (PM) | US$ 100.00 | RS 3435 | Book Ticket |
| Pokhara | Kathmandu | Daily | GNA 219 | 14:15 (PM) | 14:45 (PM) | US$ 100.00 | RS 3435 | Book Ticket |
| Pokhara | Kathmandu | Daily | GNA 205 | 16:00 (PM) | 16:30(PM) | US$ 100.00 | RS 3435 | Book Ticket |
| Kathmandu | Biratnagar | Daily | GNA 601 | 11:20 (AM) | 12:00 (PM) | US$ 128.00 | RS 4580 | Book Ticket |
| Kathmandu | Biratnagar | Daily | GNA 609 | 16:15 (PM) | 16:55 (PM) | US$ 128.00 | RS 4580 | Book Ticket |
| Biratnagar | Kathmandu | Daily | GNA 602 | 12:20 (PM) | 13:00 (PM) | US$ 128.00 | RS 4580 | Book Ticket |
| Biratnagar | Kathmandu | Daily | GNA 610 | 17:10 (PM) | 17:50 (PM) | US$ 128.00 | RS 4580 | Book Ticket |
| Kathmandu | Simara | Daily | GNA707 | 09:10 (AM) | 09:30 (AM) | US$ 82.00 | RS 2490 | Book Ticket |
| Kathmandu | Simara | Daily | GNA705 | 15:00 (PM) | 15:20 (PM) | US$ 82.00 | RS 2490 | Book Ticket |
| Simara | Kathmandu | Daily | GNA708 | 09:35 (AM) | 09:55 (AM) | US$ 82.00 | RS 2490 | Book Ticket |
| Simara | Kathmandu | Daily | GNA706 | 15:35 (PM | 15:55 (PM) | US$ 82.00 | RS 2490 | Book Ticket |
| Kathmandu | Janakpur | Daily | GNA905 | 10:30 (AM) | 10:55 (AM) | US$ 99.00 | RS 2390 | Book Ticket |
| Janakpur | Kathmandu | Daily | GNA906 | 11:10 (AM) | 11:35 (AM) | US$ 99.00 | RS 2390 | Book Ticket |
| Kathmandu | Mountain | Daily | GNA 200 | 06:45 (AM) | 07:45 (AM) | US$ 176.00 | RS 8,580 | Book Ticket |
| Kathmandu | Mountain | Daily | GNA 300 | 06:45 (AM) | 07:45 (AM) | US$ 176.00 | RS 8,580 | Book Ticket |
| Kathmandu | Mountain | Daily | GNA 400 | 06:45 (AM) | 07:45 (AM) | US$ 176.00 | RS 8,580 | Book Ticket |
| Kathmandu | Mountain | Daily | GNA 500 | 07:45 (AM) | 08:45 (AM) | US$ 176.00 | RS 8,580 | Book Ticket |
| Kathmandu | Mountain | Daily | GNA 600 | 07:45 (AM) | 08:45 (AM) | US$ 176.00 | RS 8,580 | Book Ticket |
| Kathmandu | Mountain | Daily | GNA 700 | 07:45 (AM) | 08:45 (AM) | US$ 176.00 | RS 8,580 | Book Ticket |

