Kathmandu to Lukla ( or VV) Flight Ticket
Hello dear trekkers! Peak climbers!! Expeditors!!!
Are you looking an assist for your Nepal trip to make it superb? If so Snowy Horizon is the one.
For all individual trekkers, short or long, tea house package trekkers only up to Namche or up to the Everest Base camp; Island, Mera, Kongde, Lobuche, Pumori or many more peak climbers; Lhotse or Everest expeditors: Gokyo or Kalapathher trekkers; the fascinating 35 minutes fix-wing flight from Kathmandu to Lukla is a must.
Whether you book the packages or not, it is necessary for you to have assisted to arrange early scheduled departures at your fixed itinerary up and down to Lukla from Kathmandu. As an authorized sales agent of different domestic airlines operating in Nepal, we are here to manage your required air tickets in this major demanded sector within Airline’s price every day.
As Lukla the gateway of Everest Region Trekking, adventurer tourists from different world prefer to be there at least once in their lifetime and some of them repeats this adventure saying that Nepal once is not enough.
The flight from Kathmandu to Lukla about the duration of 30-35 minutes, it is mandatory for you to view the scenic snow-capped Himalayan range of Langtang, Gaurishankar and Everest. During this amazing flight you may enjoy the views of diversity of hills, Rivers and Nepali traditional villages with fantastic combination of green forest. Lukla itself is a small Sherpa village perched at 2,850 m above sea level literally nested on a shelf getting out over the Dudh Koshi River.
Highlights of Flight
Flight Operation: Every Day
Tour Name: Kathmandu -Lukla or Lukla-Kathmandu flight (VV)
Flight Duration: 35 Minutes
Booking Process:Click on the book ticket and fill in the form
Price: $109 +Tax $11 = US$ 120.00 ( round trip cost is $240.00 per person)
Price for Nepali: NPR 2295 + 1365 = NPR 36600/=
Price for Indian: NPR 3890+ 1365 = NPR 5255/= ( round trip cost isRs 10,510/- per person)
Tara Air Flights Schedule Details:
| From | To | Days | Flight No. | Dep. Time | Arv. Time | Fare+Tax | Indian cost | Booking |
|---|---|---|---|---|---|---|---|---|
| Kathmandu | Lukla | Daily | TA 101 | 06:30 (AM) | 07:05 (AM) | US$ 138.00 | RS 5325 | Book Ticket |
| Kathmandu | Lukla | Daily | TA 103 | 06:35 (AM) | 07:10 (AM) | US$ 138.00 | RS 5325 | Book Ticket |
| Kathmandu | Lukla | Daily | TA 105 | 06:40 (AM) | 07:15 (AM) | US$ 138.00 | RS 5325 | Book Ticket |
| Kathmandu | Lukla | Daily | TA 109 | 08:10 (AM) | 08:45 (AM) | US$ 138.00 | RS 5325 | Book Ticket |
| Kathmandu | Lukla | Daily | TA 111 | 08:15 (AM) | 08:50 (AM) | US$ 138.00 | RS 5325 | Book Ticket |
| Kathmandu | Lukla | Daily | TA 113 | 08:20 (AM) | 08:55 (AM) | US$ 138.00 | RS 5325 | Book Ticket |
| Kathmandu | Lukla | Daily | TA 115 | 09:50 (AM) | 10:25 (AM) | US$ 138.00 | RS 5325 | Book Ticket |
| Kathmandu | Lukla | Daily | TA 121 | 11:30 (AM) | 12:05 (PM) | US$ 138.00 | RS 5325 | Book Ticket |
| Kathmandu | Lukla | Daily | TA 123 | 11:35 (AM) | 12:10 (PM) | US$ 138.00 | RS 5325 | Book Ticket |
| Kathmandu | Lukla | Daily | TA 125 | 11:40 (AM) | 12:15 (PM) | US$ 138.00 | RS 5325 | Book Ticket |
| Kathmandu | Lukla | Daily | TA 127 | 13:20 (AM) | 13:50 (PM) | US$ 138.00 | RS 5325 | Book Ticket |
| Kathmandu | Lukla | Daily | TA 119 | 10:00 (AM) | 10:30 (AM) | US$ 138.00 | RS 5325 | Book Ticket |
| Lukla | Kathmandu | Daily | TA 102 | 07:20 (AM) | 07:55 (AM) | US$ 138.00 | RS 5325 | Book Ticket |
| Lukla | Kathmandu | Daily | TA 104 | 07:25 (AM) | 08:00 (AM) | US$ 138.00 | RS 5325 | Book Ticket |
| Lukla | Kathmandu | Daily | TA 106 | 07:30 (AM) | 08:05 (AM) | US$ 138.00 | RS 5325 | Book Ticket |
| Lukla | Kathmandu | Daily | TA 110 | 09:00 (AM) | 09:35 (aM) | US$ 138.00 | RS 5325 | Book Ticket |
| Lukla | Kathmandu | Daily | TA 112 | 09:05 (AM) | 09:40 (AM) | US$ 138.00 | RS 5325 | Book Ticket |
| Lukla | Kathmandu | Daily | TA 114 | 09:10 (AM) | 09:45 (AM) | US$ 138.00 | RS 5325 | Book Ticket |
| Lukla | Kathmandu | Daily | TA 116 | 10:40 (AM) | 11:15 (AM) | US$ 138.00 | RS 5325 | Book Ticket |
| Lukla | Kathmandu | Daily | TA 122 | 12:20 (AM) | 12:55 (PM) | US$ 138.00 | RS 5325 | Book Ticket |
| Lukla | Kathmandu | Daily | TA 124 | 12:25 (PM) | 13:00 (PM) | US$ 138.00 | RS 5325 | Book Ticket |
| Lukla | Kathmandu | Daily | TA 126 | 12:30 (PM) | 14:40 (PM) | US$ 138.00 | RS 5325 | Book Ticket |
| Lukla | Kathmandu | Daily | TA 128 | 14:10 (PM) | 14:45 (PM) | US$ 138.00 | RS 5325 | Book Ticket |
| Lukla | Kathmandu | Daily | TA 120 | 10:50 (AM) | 11:25 (PM) | US$ 138.00 | RS 5325 | Book Ticket |
Agni Air Flights Schedule Details:
| From | To | Days | Flight No. | Dep. Time | Arr. Time | Fare + Tax | NPR Cost | Booking |
|---|---|---|---|---|---|---|---|---|
| Kathmandu | Lukla | Daily | AG 101 | 06:30 (AM) | 07:00 (AM) | US$ 138.00 | RS 5325 | Book Ticket |
| Kathmandu | Lukla | Daily | AG 301 | 06:30 (AM) | 07:00 (AM) | US$ 138.00 | RS 5325 | Book Ticket |
| Kathmandu | Lukla | Daily | AG 103 | 08:00 (AM) | 08:30 (AM) | US$ 138.00 | RS 5325 | Book Ticket |
| Kathmandu | Lukla | Daily | AG 303 | 08:00 (AM) | 08:30 (AM) | US$ 138.00 | RS 5325 | Book Ticket |
| Kathmandu | Lukla | Daily | AG 105 | 09:30 (AM) | 10:00 (AM) | US$ 138.00 | RS 5325 | Book Ticket |
| Kathmandu | Lukla | Daily | AG 305 | 09:30 (AM) | 10:00 (AM) | US$ 138.00 | RS 5325 | Book Ticket |
| Lukla | Kathmandu | Daily | AG 102 | 07:15 (AM) | 07:45 (AM) | US$ 138.00 | RS 5325 | Book Ticket |
| Lukla | Kathmandu | Daily | AG 302 | 07:15 (AM) | 07:45 (AM) | US$ 138.00 | RS 5325 | Book Ticket |
| Lukla | Kathmandu | Daily | AG 104 | 08:45 (AM) | 09:15 (AM) | US$ 138.00 | RS 5325 | Book Ticket |
| Lukla | Kathmandu | Daily | AG 304 | 08:45 (AM) | 09:15 (AM) | US$ 138.00 | RS 5325 | Book Ticket |
| Lukla | Kathmandu | Daily | AG 106 | 10:15 (AM) | 10:40 (PM) | US$ 138.00 | RS 5325 | Book Ticket |
| Lukla | Kathmandu | Daily | AG 306 | 10:15 (AM) | 10:45 (PM) | US$ 138.00 | RS 5325 | Book Ticket |

