Kathmandu to Nepalgunj Flight Ticket
Snowy Horizon Treks and Expedition is authorized Sales agent of all airlines operating domestic air services in Nepal. Easily we can manage air tickets for Kathmandu to Nepalgunj or return back to Kathmandu every day. Nepalgunj situated in the western region of Nepal is the major commercial cities of the country. It is also the starting point for trekking into the North Western region including the famous trek to the Dolpo plateau and Mount Kailas and Mansarover in the Tibetan Autonomous Region of China begin from here. Moreover, the Royal Bardia National Park and the Rara National Park are just few kilometers far from here. The western border with India and just a few hours’ drive from Lucknow, a major Indian city, Nepalgunj could also be an option for tourist traveling from and via India.
Highlights of Flight:
Flight Duration: 1 hour from Kathmandu
Distance: 507Km West from Kathmandu.
Flight Operation: Every Day
Tour Name: Kathmandu -Biratnagar, Biratnagar -Kathmandu flight (VV)
Booking Process: Click on the book ticket and fill in the form
Price: $137 +Tax $25 = US$ 162.00 ( round trip cost is $324.00 per person)
Price for Nepali & Indian: NPR 3635+ 3200 = NPR 6841/=
Buddha Air Flights Schedule Details:
| From | To | Days | Flight No. | Dep. Time | Arv. Time | Fare+Tax | NPR Cost | Booking |
|---|---|---|---|---|---|---|---|---|
| Kathmandu | Nepaljung | Daily | BHA 403 | 10:05 (AM) | 11:05 (AM) | US$ 162.00 | RS 6840 | Book Ticket |
| Kathmandu | Nepaljung | Daily | BHA 405 | 15:50(PM) | 16:50 (PM) | US$ 162.00 | RS 6840 | Book Ticket |
| NepalJung | Kathmandu | Daily | BHA 404 | 11:35 (AM) | 13:35 (pm) | US$ 162.00 | RS 6840 | Book Ticket |
| Nepaljung | Kathmandu | Daily | BHA 406 | 17:20 (PM) | 18:20 (PM) | US$ 162.00 | RS 6840 | Book Ticket |
Yeti AirLines Flights Schedule Details:
| From | To | Days | Flight No. | Dep. Time | Arv. Time | Fare+Tax | NPR Cost | Booking |
|---|---|---|---|---|---|---|---|---|
| Kathmandu | Nepaljung | Daily | YT 421 | 08:45 (AM) | 09:40 (AM) | US$ 162.00 | RS 6840 | Book Ticket |
| Kathmandu | Nepaljung | Daily | YT 423 | 16:15 (PM) | 17:10 (PM) | US$ 162.00 | RS 6840 | Book Ticket |
| NepalJung | Kathmandu | Daily | YT 422 | 10:00 (AM) | 10:55 (AM) | US$ 162.00 | RS 6840 | Book Ticket |
| Nepaljung | Kathmandu | Daily | YT 424 | 17:30 (PM) | 18:25 (PM) | US$ 162.00 | RS 6840 | Book Ticket |

