Yeti Airlines
Yeti Airlines Domestic Pvt. Ltd. started operations with two DHC-6/300 Series 'Twin Otter' aircraft flying to remote areas with STOL (Short Take Off and Landing) airports like Lukla, Phaplu, Lamidanda, Rumjatar and Simikot. Within the last 12 years, Yeti airlines have strengthened and grown to become Nepal’s premier airline with over 29 destinations. Yeti airlines started operating commercial flights in September 1998 and within a short span this airlines has garnered a lot of patronage from passengers and agents alike. Experienced flying crew and maintenance personnel, welcoming cabin crew, efficient and professional ground handling and related services have resulted in the best performance of the airlines.
Yeti airlines operate regular scheduled and charter flights to the major parts of the country. The company was established with the aim to play a role of economic stimulator for the development of rural areas (in particular) and other areas (in general) as well as tourism industry of the country by providing best network of flights in the kingdom of Nepal-with a focus on the rural areas for the primary benefit of the local population directly and through the development of rural tourism in the country.
Yeti AirLines Flights Schedule Details:
| From | To | Days | Flight No. | Dep. Time | Arv. Time | Fare+Tax | NPR Cost | Booking |
|---|---|---|---|---|---|---|---|---|
| Kathmandu | Pokhara | Daily | YT 673 | 08:00 (AM) | 08:25 (AM) | US$ 100.00 | RS 3850 | Book Ticket |
| Kathmandu | Pokhara | Daily | YT 675 | 09:10 (AM) | 09:35 (AM) | US$ 100.00 | RS 3850 | Book Ticket |
| Kathmandu | Pokhara | Daily | YT 677 | 10:50 (AM) | 11:15 (AM) | US$ 100.00 | RS 3850 | Book Ticket |
| Kathmandu | Pokhara | Daily | YT 679 | 11:30 (AM) | 11:55 (AM) | US$ 100.00 | RS 3850 | Book Ticket |
| Kathmandu | Pokhara | Daily | YT 681 | 14:35 (pm) | 15:00 (AM) | US$ 100.00 | RS 3850 | Book Ticket |
| Kathmandu | Pokhara | Daily | YT 683 | 15:35 (pm) | 16:00 (AM) | US$ 100.00 | RS 3850 | Book Ticket |
| Pokhara | Kathmandu | Daily | YT 674 | 08:45 (AM) | 09:10 (AM) | US$ 100.00 | RS 3850 | Book Ticket |
| Pokhara | Kathmandu | Daily | YT 676 | 09:50 (AM) | 10:15 (AM) | US$ 100.00 | RS 3850 | Book Ticket |
| Pokhara | Kathmandu | Daily | YT 687 | 11:35 (AM) | 12:00 (AM) | US$ 100.00 | RS 3850 | Book Ticket |
| Pokhara | Kathmandu | Daily | YT 680 | 12:15 (PM) | 12:40 (PM) | US$ 100.00 | RS 3850 | Book Ticket |
| Pokhara | Kathmandu | Daily | YT 682 | 15:20 (PM) | 15:45 (PM) | US$ 100.00 | RS 3850 | Book Ticket |
| Pokhara | Kathmandu | Daily | YT 684 | 16:20 (PM) | 16:45 (PM) | US$ 100.00 | RS 3850 | Book Ticket |
| Kathmandu | Biratnagar | Daily | YT 787 | 07:15 (AM) | 07:55 (AM) | US$ 128.00 | RS 5450 | Book Ticket |
| Kathmandu | Biratnagar | Daily | YT 789 | 09:25 (AM) | 10:05 (AM) | US$ 128.00 | RS 5450 | Book Ticket |
| Kathmandu | Biratnagar | Daily | YT 791 | 11:35 (AM) | 12:15 (PM) | US$ 128.00 | RS 5450 | Book Ticket |
| Kathmandu | Biratnagar | Daily | YT 793 | 13:10 (PM) | 13:50 (PM) | US$ 128.00 | RS 5450 | Book Ticket |
| Kathmandu | Biratnagar | Daily | YT 795 | 14:10 (PM) | 14:50 (PM) | US$ 128.00 | RS 5450 | Book Ticket |
| Kathmandu | Biratnagar | Daily | YT 797 | 16:15 (PM) | 16:55 (PM) | US$ 128.00 | RS 5450 | Book Ticket |
| Kathmandu | Biratnagar | Daily | YT 799 | 17:00 (PM) | 17:40 (PM) | US$ 128.00 | RS 5450 | Book Ticket |
| Biratnagar | Kathmandu | Daily | YT 788 | 08:15 (AM) | 08:55 (AM) | US$ 128.00 | RS 5450 | Book Ticket |
| Biratnagar | Kathmandu | Daily | YT 790 | 10:25 (AM) | 11:05 (AM) | US$ 128.00 | RS 5450 | Book Ticket |
| Biratnagar | Kathmandu | Daily | YT 792 | 12:35 (PM) | 13:15 (PM) | US$ 128.00 | RS 5450 | Book Ticket |
| Biratnagar | Kathmandu | Daily | YT 794 | 14:10 (PM) | 14:50 (PM) | US$ 128.00 | RS 5450 | Book Ticket |
| Biratnagar | Kathmandu | Daily | YT 796 | 15:10 (PM) | 15:50 (PM) | US$ 128.00 | RS 5450 | Book Ticket |
| Biratnagar | Kathmandu | Daily | YT 798 | 17:15 (PM) | 17:55 (PM) | US$ 128.00 | RS 5450 | Book Ticket |
| Biratnagar | Kathmandu | Daily | YT 800 | 18:00 (PM) | 18:40 (PM) | US$ 128.00 | RS 5450 | Book Ticket |
| Kathmandu | Nepaljung | Daily | YT 421 | 08:45 (AM) | 09:40 (AM) | US$ 162.00 | RS 6840 | Book Ticket |
| Kathmandu | Nepaljung | Daily | YT 423 | 16:15 (PM) | 17:10 (PM) | US$ 162.00 | RS 6840 | Book Ticket |
| NepalJung | Kathmandu | Daily | YT 422 | 10:00 (AM) | 10:55 (AM) | US$ 162.00 | RS 6840 | Book Ticket |
| Nepaljung | Kathmandu | Daily | YT 424 | 17:30 (PM) | 18:25 (PM) | US$ 162.00 | RS 6840 | Book Ticket |
| Kathmandu | Bhairahawa | Daily | YT 891 | 08:40 (AM) | 09:10 (AM) | US$ 118.00 | RS 4790 | Book Ticket |
| Kathmandu | Bhairahawa | Daily | YT 893 | 16:00(PM) | 16:30 (PM) | US$ 118.00 | RS 4790 | Book Ticket |
| Bhairahawa | Kathmandu | Daily | YT 892 | 09:30 (AM) | 10:00 (AM) | US$ 118.00 | RS 4790 | Book Ticket |
| Bhairahawa | Kathmandu | Daily | YT 894 | 16:50 (PM) | 17:20 (PM) | US$ 118.00 | RS 4790 | Book Ticket |
| Kathmandu | Bhadrapur | Daily | YT 921 | 10:15 (AM) | 11:11 (AM) | US$ 160.00 | RS 6235 | Book Ticket |
| Kathmandu | Bhadrapur | Daily | YT 923 | 12:10 (PM) | 12:55 (PM) | US$ 160.00 | RS 6235 | Book Ticket |
| Kathmandu | Bhadrapur | Daily | YT 925 | 13:40 (PM) | 13:55 (PM) | US$ 160.00 | RS 6235 | Book Ticket |
| Bhadrapur | Kathmandu | Daily | YT 922 | 11:20 (AM) | 12:05 (PM) | US$ 160.00 | RS 6235 | Book Ticket |
| Bhadrapur | Kathmandu | Daily | YT 924 | 13:15 (PM) | 14:00 (PM) | US$ 160.00 | RS 6235 | Book Ticket |
| Bhadrapur | Kathmandu | Daily | YT 926 | 14:45 (PM) | 15:30 (PM) | US$ 160.00 | RS 6235 | Book Ticket |
| Kathmandu | Janakpur | Daily | YT 571 | 10:30 (AM) | 10:55 (AM) | US$ 99.00 | RS 3155 | Book Ticket |
| Kathmandu | Janakpur | Daily | YT 573 | 15:30 (PM) | 15:55 (PM) | US$ 99.000 | RS 3290 | Book Ticket |
| Janakpur | Kathmandu | Daily | YT 572 | 11:15 (AM) | 11:40 (AM) | US$ 99.00 | RS 3290 | Book Ticket |
| Janakpur | Kathmandu | Daily | YT 574 | 16:15 (AM) | 16:40 (AM) | US$ 99.00 | RS 3290 | Book Ticket |
| Kathmandu | Dhangadi | Daily | YT 231 | 12:30 (PM) | 13:40 (PM) | US$191.00 | RS 9397 | Book Ticket |
| Dhangadi | Kathmandu | Daily | YT 232 | 14:00 (PM) | 15:10 (PM) | US$191.00 | RS 9397 | Book Ticket |

